Trinity Powerflo II
Trinity Powerflo ll Pressure Differential Car |
Typical 4-Hopper Arrangement Replacement Parts
|
New Arrangement - “A” End | Old Arrangement - “B” End | Car Roof | Standpipe
|
Number | Part Name | Part Nunber |
1 | Double Lateral 5” w/Reducer |
PD5ADD01 |
2 | Double Lateral 5” |
PD5ADD02 |
3 | Butterfly Valve 5” | WBV5A |
4 | Transition Flange | PD45TF |
5 | Square Gasket 5” | PD5CPG2 |
6 | Pipe 5” SCH 40 (In Feet) | P5A40 |
7 | Compression Coupling 5” x 6” | PD556CC8 |
8 | Flanged Elbow 5” 45° | PD5A45F1 |
9 | Round Gasket 5” | PD5FG77802 |
10 | Discharge Cross 5” | PD5ACR03 |
11 | Discharge Pipe 4” | PD4ADT1 |
12 | Check Valve | DV3030SQ-IMP |
13 | Flange Gasket 3” | PD3SG02 |
14 | Lower 90° Elbow - “A” End | PD3A90FHB1 |
15 | Lower 90° Elbow - “B” End | PD3A90FHB2 |
16 | Air Inlet Cross 3” | PD3ACR02 |
17 | Air Manifold 3” - “A” End | PD3AMGVA |
18 | Air Manifold 3” - “B” End |
PD3AMGVB |
19 | Air Manifold Extension 3” | PD3AME1 |
20 | Round Gasket 3” | FG478602 |
21 | Upper 90 Elbow - “A” End | PD3A90FHB3 |
22 | Butterfly Valve 3” | WBV3A |
23 | Upper 90 Elbow - “B” End | PD3A90FHB4 |
24 | Air Manifold 3” | PD3AMCVR |
Number | Part Name | Part Nunber |
25 | Air Inlet 3” | PD3A45F02 |
26 | Dust Cap Assy 3” | PD3ADCA |
27 | Dust Cap Assy 5” | PD5ADCA |
28 | Ball Valve 2” | VBLF20B |
29 | Hose Nipple 2” | HB2A |
30 | Hose 3” (In Feet) | H3-N6236 |
31 | Blind Flange 4" Assembly | PD4ABSFA |
32 | Hose 2” (In Feet) | H2R |
33 | Air Manifold Bracket 3” | PD3CAMB01 |
34 | Discharge Pipe Bracket 5” | PD5PHB1 |
35 | Discharge Cross Bracket 5” | PD5PHB2 |
36 | U-Bolt 3” | UB42044 |
37 | U-Bolt 5” | SP8466 |
38 | Compression Coupling 4” | PD454CC8 |
39 | Discharge Flange 4” SS | PD4SSF |
40 | Lower 90° Elbow - “B” End | PD3A90FHB6 |
41 | Tee 4” x 5” | PD45AT |
42 | Flanged Pipe 5” | PD5AF37A |
43 | Flanged 90° Elbow 5” | PD5A90F01 |
44 | Discharge Lateral 5” | PD5ADL01 |
45 | Discharge Lateral 5” w/Reducer | PD5ADL01F |
46 | Air Manifold 3” - “B” End | PD3AMSVB |
47 | Air Manifold 3” - “A” End | PD3AMSVA |
48 | Lower 90° Elbow - “A” End | PD3A90FHB5 |
Number | Part Name | Part Nunber |
* | 0-30 psi Pressure Gauge (Back) |
PD1010GB |
* | 0-30 psi Pressure Gauge (Bottom) |
PD1010GL |
* | Gauge Box Assembly | PDGB2A |
* | 3” Butterfly Valve Handle | WBV3CH |
* | 5” Butterfly Valve Handle | WBV5CH |
* | 2” Hose Clamp | HCLMP2W |
* | 3” Hose Clamp | FA62305 |
* | 3/4” Vacuum Breaker | VV34B102A |
* | 1/4” Tubing | H14LD |
* | Compression Coupling Gasket 4”x4” | PD454CCG8 |
* | Compression Coupling Gasket 4”x4” | PD556CCG8 |
* | Aerator Pipe Sleeve | PD2APS4PE |
* | Aerator Pad | PD2AP3C23 |
* Parts not shown above |
|
All photos are courtesy of The Andersons - Maumee, OH |
www.andersonsinc.com |
Car Roof |
Number | Part Name | Part Nunber |
22 | 17 psi Pressure Relief Valve | PDPRV2 |
23 | Plastic Safety Vent Housing (Female) | PDSVF550FA |
23A | Plastic Safety Vent Housing (Male) | PDSVF550MA |
24 | Blind Flange Assembly | PD3SPBF02A |
25 | 3” Air Inlet Cap | PD3AIC |
26 | 20” Stainless Ring | PD20HCRS |
27 | Nozzle Gasket | TTNG20FDA |
28 | 20” Aluminum Cover Assembly | PD20HC1008A |
29 | Cam Lever Assembly | CLCZKA |
32 | 14.7 psi Pressure Relief Valve | PDPRV1 |
33 | 20” Aluminum Cover Gasket | PD20HCG08 |
69 | 17.5 - 22 psi Rupture Disk | RD22PDST |
70 | Safety Catch | CLSFCZK |
* | Cover Wearplate | A16168 |
Cam Lever Assembly Components | ||
Number | Part Name | Part Nunber |
44 | Latch Pin | CLLPCZK |
45 | ½” x 2-¼” Clevis Pin | CLP12225CZ |
46 | Clamp Stud | CLCSCZK |
47 | ½” Pal Nut | RFPN |
48 | ½” x 2-3/4” Clevis Pin | CLP12275CZ |
49 | 1/8” x 3/4” Cotter Pin | RF16271 |
50 | Cam Lever Latch | CLCZ |
51 | ½” Jam Nut | JN12 |
57 | ½” Flat Washer | A20W |
* Parts not shown above | ||
All photos are courtesy of The Andersons - Maumee, OH |
www.andersonsinc.com |
Standpipe |
Number | Part Name | Part Nunber |
76 | 3” Butterfly Valve | WBV3A |
77 | 3" Butterfly Valve Handle | WBV3CH |
78 | 3" 90° Flange | PD3A90F03 |
79* | Valve Handle Extension Assembly | THMP007001 |
* Includes 76 and 77 |
↑ Back to top ↑ |